 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Vp Technology/CTO/ SR.Director Danville, CA US EXPERIENCE IN THE ENTERPRISE ARCHITECTURE, INFRASTRUCTURE ? DATA CENTER VIRTUALIZATION & CLOUD ORCHESTRATION COMPUTING? P&L OPERATIONS IN THE DIGITAL&LEGACY SYSTEMS Cloud Computing (XaaS) ? Shared Services ? Technical Strategy? Enterprise Architect ?KPI & TCO Measurements ? Provisioning & Fulfillment Processing Implementation? Industry & Technical Standards (ITIL,TOGAF, Zachman, DODAF, FEAF, Gartner/Meta)? ROI Assessment ? Product management & Implementation ?Cloud Collaborative ?E-Commerce ? | | | | |
 | Resume: IT Computer Sales Pro Dallas, TX US INFORMATION TECHNOLOGY SALES PROFESSIONAL Over years of success – consistently one of the company’s best in sales > Articulate and driven IT Sales Professional highly skilled in Consultative Selling methods and techniques with strong presentation, negotiation, and closing capabilities. > Ranked # in sales with McDonald Douglas out of salespeople. > Ranked # sales representative with Tributary Systems for consecutive years. > Grew sales revenues % to | | | | |
 | Job: Computer Support Technician Instructor Milwaukee, WI US Kaplan College Milwaukee Kaplan Higher Education Computer Support Technician Instructor Would you enjoy sharing your knowledge and enthusiasm for Information ...... Kaplan Higher Education Campuses | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Open To Anything Richton park, IL US EMPLOYMENT EXPERIENCE - /// Blue Cross Blue Shield of Illinois, Chicago, Illinois Quality Assurance Analyst II •I was responsible for supporting all system testing activities specific to functional capabilities. •This included the breadth and depth of test coverage and improve our ability to test interconnected enterprise software in a centralized manner and the reuse of test cases to establish and maintain a regression test bed for HCSC software applications. | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY: I m a self-motivated and results-driven leader with in-depth application development and project management skills. I m a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. I ve been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, | | | | |
 | Job: Computer Support Technician Chicago, IL US Job Title: Computer Support Technician Profession: Computer Engineering and Information Technology > Help Desk JOB TITLE: Computer Support TechnicianDEPARTMENT: ...... Chicago History Museum | | | | |
 | Resume: Civil Engineering Intern Upper Marlboro, MD US EDUCATION Bucknell University, Lewisburg Pennsylvania Engineering Cumulative/Spring GPA: ./.) Candidate for Bachelor of Science in Engineering, Expected May Major: Civil Engineering Minor: Geology COMPUTER SKILLS Windows XP, Microsoft Office, Excel, Powerpoint, Minitab, Autocad, GIS EXPERIENCE Equipment Services Assistant, Bucknell University, Lewisburg, PA, Winter -Present Promoted to Equipment Manager beginning Fall Perform routine | | | | |
 | Resume: Tier 1 Help Desk Los Angeles, CA US Objective Seeking a full time position as a Desk Side Support Specialist Professional Highlights Help Desk Support Provided Windows users phone, email, and desk side support for more than two years Supported Blackberry, PDA, and Windows laptop users for more than three years Repaired Wintel and Macintosh computers for two years Supported Macintosh users and Microsoft Word for DOS users for two years Received two appreciation awards, a NASA award fee,and | | | | |
 | Resume: Desktop Support Clinton, MD US PROFESSIONAL PROFILE Desktop Support / Technician with proven record of the Refresh project and helpdesk at the Dept. of Transportation. Proficient in MS Access, Oracle g and g, C++, Visual Basic, MS Excel, HTML, Outlook, SAP, LotusNotes, MS Office Applications. Strong problem solving, interpersonal, leadership and collaborative skills WORK EXPERIENCE Comcast Technical Support/ Customer Account Executive December -Present ?Send signals to cable boxes to refresh and | | | | |
 | Job: IT Support Work Leader San Antonio, TX US Job Code :620 Division :CDO Technologies Inc Location :San Antonio TX US 78236 Job Type :Full Time Career Level :Experienced (NonManager) Education :Certification ...... CDO Technologies | | | | |
 | Resume: Network Technician Virginia Beach, VA US Active DOD Top Secret Clearance Dear Recruiter, I'd like to talk with you about becoming a member of your company. When I join your company, I will bring with me not only a strong technical expertise but also the dedication to get the job done. Within desktop support at the Navy/Marine Corps Intranet (NMCI) , I handled a number of technical, maintenance, and support issues for Navy and Marine Corps personnel all over the United States. Specifically, I configured, | | | | |
 | Resume: Computer Programming Albany, NY US Objective: To acquire a position that involves problem solving and teamwork Technical Skills: • COBOL • JAVA • C & C++ • UNIX • SQL • Executive Control Language • Interactive Processing Facility • Microsoft Office Suite • Embedded Systems • Operating Systems • Technical Writing • Networking • HTML & CSS • Prolog • Lisp Related Work Experience: NYS Office of Temporary Disability and Assistance / – / | | | | |
 | Job: Computer Support Technician Springfield, VA US Job Title: Computer Support Technician Profession: Computer Engineering and Information Technology > Help Desk Title: Computer Support TechnicianLocation: ...... Northrop Grumman | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|